Info for New Renters
Welcome to Professional Photo Resources, the South's premier photo and lighting specialists. We rent a wide variety of photo, lighting, and grip equipment for every need. Before you rent, here are the answers to a few questions you might have.
Rental Request
Don't waste your precious pre-production time clicking through multiple pages to reserve equipment. Fill out our simple form and let us know what you need.
Day rates = 24hrs from the time you pick up.
Extended day = Pick up after 3pm, Monday-Thursday, then return by 10am two mornings later and pay only the one day rate.
Weekend Special = BEST DEAL! Pick up Friday after 1pm, return Monday by 10am pay only the One Day rate.
3 Day rates = 72hrs. Due back the same time you picked up, 3 days later.
Week rates - 7 days. Due back the same time you picked up 7 days later.
All rates are prepaid only. Prices Subject to change. Rentals may be renewed but not extended. Late fees may be applied on a daily basis to late rentals. Call for 10 day, month, or longer rates.
Digital Camera Bodies
Cameras do not include any digital media. We have media available for sale if required.
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
EOS R (30.3mp) | $70 | $95 | $135 | $2400 |
EOS R3 (24.1mp) | $160 | $225 | $320 | $6100 |
EOS R5 (45mp) | $110 | $150 | $215 | $4500 |
EOS R5 mkII (45mp) | $125 | $165 | $235 | $5000 |
EOS R6 (20mp) | $75 | $100 | $145 | $3000 |
EOS 5Ds (50.6mp) | $100 | $130 | $180 | $3800 |
EOS 1Dx mark II | $170 | $240 | $335 | $6500 |
EOS 5DsR (50.6mp) | $105 | $135 | $190 | $4000 |
EOS 5D Mark IV (30.4mp) | $99 | $129 | $179 | $3900 |
EOS 5D Mark III (23.3mp) | $75 | $90 | $130 | $3900 |
EOS 6D MARK II (26.2mp) | $75 | $85 | $120 | $2400 |
EOS 6D (20.2mp) | $50 | $65 | $90 | $2400 |
EOS 7D (18.0mp) | $40 | $50 | $70 | $2000 |
EOS 7D Mark II (20.2mp) | $60 | $70 | $95 | $1800 |
EOS 80D (24.2mp) | $50 | $60 | $80 | $1300 |
EOS 70D (20.2mp) | $45 | $55 | $75 | $1400 |
EOS 60D (18.0mp) | $35 | $45 | $65 | $1500 |
EOS 50D (15.1mp) | $30 | $40 | $55 | $1500 |
C300 mark II (CINEMA 4K) | $300 | $400 | $575 | $18000 |
C300 (CINEMA 4K) | $250 | $350 | $450 | $8000 |
C100 (CINEMA 2K) | $90 | $110 | $150 | $4000 |
1DC (CINEMA 4K) | $170 | $200 | $285 | $12,850 |
XF100 Video Camera | $95 | $135 | $185 | $2,500 |
Mirrorless
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
EOS R (30.3mp) | $70 | $95 | $135 | $2400 |
EOS R5 (45mp) | $110 | $150 | $215 | $4500 |
RF 15-35mm f2.8 L IS USM | $50 | $70 | $100 | $2400 |
RF 24-70 f2.8 L IS USM | $45 | $60 | $85 | $2400 |
RF 24-105mm f/4 L IS USM | $30 | $40 | $55 | $1400 |
RF 70-200mm f2.8 L IS USM | $50 | $70 | $100 | $2400 |
RF 50mm f1.2 L USM | $50 | $70 | $100 | $2400 |
RF 85mm f2 Macro IS STM | $20 | $30 | $40 | $700 |
RF 85mm f1.2 L USM | $60 | $80 | $110 | $2400 |
RF 100mm f2.8 L Macro | $35 | $45 | $65 | $1500 |
Accessories
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
WFT-E4A Wireless File Trasmitter (5D Mark II Only) | $15 | $30 | $45 | $1000 |
RS-80N3 Remote | $10 | $15 | $20 | $100 |
Batt Grip for 5D, 60D, 7D, 5D Mark II & III | $15 | $25 | $30 | $350 |
Batt Grip for 50D, 40D, 30D | $10 | $15 | $20 | $250 |
Spare Battery for 1D Series | $10 | $15 | $20 | $200 |
Spare Battery for other Canon Cameras | $5 | $7.50 | $10 | $100 |
Speedlights
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
550 EX Flash (TTL w/EOS Digital) | $15 | $20 | $30 | $550 |
470 EX-AI Flash (TTL w/ EOS Digital) | $20 | $25 | $30 | $450 |
580 EX II Flash (TTL w/EOS Digital) | $25 | $35 | $50 | $550 |
600 EX-RT Flash (TTL w/EOS Digital) | $25 | $35 | $50 | $675 |
Profoto A1 | $35 | $50 | $70 | $1100 |
Nissin MF-18 Macro Ring Flash | $25 | $35 | $50 | $475 |
Off Camera Cable for TTL | $10 | $15 | $20 | $100 |
Pocket Wizard TT1 | $10 | $20 | $30 | $250 |
Pocket Wizard TT5 | $15 | $30 | $45 | $225 |
Pocket Wizard Plus II, III, or X | $10 | $20 | $30 | $200 |
Pocket Wizard AC3 Zone Controller | $5 | $10 | $15 | $100 |
Canon EOS Lenses
Fixed
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
EF 14mm f/2.8L II | $45 | $65 | $91 | $2600 |
EF 15mm f/2.8 fisheye | $25 | $30 | $42 | $900 |
EF 20mm f/2.8 | $24 | $30 | $42 | $700 |
EF 24mm f1.4L II | $36 | $45 | $65 | $1700 |
EF 35mm f2 IS | $20 | $30 | $40 | $950 |
EF 35mm f1.4L II | $40 | $50 | $70 | $1900 |
EF 35mm f1.4L | $35 | $45 | $65 | $1800 |
EF 40mm f2.8 stm | $10 | $14 | $20 | $250 |
EF 50mm f/1.4USM | $15 | $25 | $35 | $500 |
EF 50mm f1.2L | $35 | $45 | $65 | $1900 |
MP-E 65mm 2.8 1-5x macro | $25 | $40 | $50 | $1250 |
EF 85mm f/1.8 USM | $20 | $25 | $35 | $600 |
EF 85mm f/1.4L IS | $40 | $50 | $75 | $1700 |
EF 85mm f/1.2L II | $45 | $60 | $84 | $2300 |
EF 100mm f/2.0 USM | $20 | $25 | $40 | $650 |
EF 100mm f/2.8 Macro | $20 | $30 | $50 | $800 |
EF 100mm f/2.8 L Marco IS | $25 | $35 | $49 | $1100 |
EF 135mM f/2 L | $28 | $35 | $49 | $1200 |
EF 180mm f3.5L Macro | $35 | $45 | $70 | $1700 |
EF 200mm f/2.0 IS | $80 | $135 | $190 | $6300 |
EF 200mm f/2.8L | $20 | $30 | $40 | $1100 |
EF 300mm f/4.0L | $36 | $45 | $65 | $1700 |
EF 300mm f/2.8L IS | $80 | $150 | $230 | $1700 |
EF 300MM f2.8 IS II | $110 | $180 | $265 | $8000 |
EF 400mm f/2.8 IS II USM | $175 | $250 | $350 | $11000 |
EF 500mm f/4.5L | $70 | $140 | $210 | $8500 |
EF 500mm f/4L-IS | $80 | $160 | $240 | $8500 |
Zoom
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
EF 8-15 Fisheye Zoom | $40 | $50 | $70 | $1700 |
EF 11-24mm f/4L USM | $65 | $90 | $130 | $3000 |
EF 16-35mm f/2.8L USM II | $35 | $45 | $65 | $1900 |
EF 16-35mm f/2.8L USM III | $50 | $65 | $95 | $2500 |
EF 17-40mm f/4L USM | $25 | $30 | $45 | $1000 |
EF 24-70mm f2.8L USM II | $40 | $60 | $80 | $2500 |
EF 24-70MM f4L IS USM | $25 | $35 | $50 | $1600 |
RF 24-70 f2.8L IS USM RF (for r series mirrorless) | $45 | $60 | $85 | $2500 |
EF 24-105mm f/4L IS USM | $25 | $36 | $50 | $1500 |
EF 24-105mm f/4L IS II USM | $30 | $40 | $56 | $1500 |
RF 24-105mm f/4L IS USM RF (for r series mirrorless) | $30 | $40 | $55 | $1400 |
EF 28-105mm f/3.5~4.5II USM | $15 | $25 | $30 | $400 |
EF 28-135mm f/3.5~5.6 IS USM | $15 | $25 | $30 | $700 |
EF 35-135mm f/4~5.6 USM | $15 | $25 | $30 | $700 |
EF 28-300mm f/3.5~5.6L IS USM | $45 | $65 | $105 | $2900 |
EF 55-200mm f/4.5~5.6 II USM | $15 | $25 | $30 | $400 |
EF 70-200mm f/4.0 USM IS | $30 | $41 | $57 | $1500 |
EF 70-200mm f/2.8L USM | $35 | $43 | $60 | $1700 |
EF 70-200mm f/2.8L IS USM | $40 | $55 | $77 | $2400 |
EF 70-200mm f/2.8 L IS USM II | $45 | $68 | $95 | $2700 |
EF 70-300mm f/4-5.6 USM IS | $36 | $45 | $63 | $700 |
EF 100-400mm f/4.5~5.6 IS | $35 | $46 | $65 | $2000 |
EF 100-400mm f/4.5~5.6 IS II | $50 | $70 | $95 | $2300 |
EF-S Lenses
(APS Sensor Digital Cameras Only) | Day/Weekend | 3 Day | Week | Deposit |
---|---|---|---|---|
EF-S 10-22mm f3.5~4.5 USM | $28 | $35 | $49 | $1000 |
EF-S 17-55mm f/2.8 USM | $35 | $40 | $56 | $1400 |
EF-S 17-85mm f/4~5.6 IS USM | $24 | $30 | $42 | $800 |
EF-S 18-135mm f/3.5-5.6 IS | $24 | $30 | $40 | $350 |
EF-S 18-200mm f/3.5-5.6 IS | $24 | $30 | $42 | $750 |
EF-S 60mm f2.8 Macro | $20 | $25 | $35 | $500 |
EF Tilt-Shift Lenses for EOS
(MANUAL FOCUS ONLY) | Day/Weekend | 3 Day | Week | Deposit |
---|---|---|---|---|
TS-E 17mm f/4.0 | $45 | $65 | $90 | $2500 |
TS-E 24mm f/3.5L II | $45 | $65 | $95 | $2300 |
TS-E 45mm f/2.8 | $35 | $55 | $75 | $1500 |
TS-E 90mm f/2.8 | $35 | $55 | $75 | $1500 |
TS-E 90mm f/2.8 MACRO | $50 | $65 | $95 | $2300 |
Zeiss Lenses for Canon
(Manual Focus, Ideal for Video) | Day/Weekend | 3 Day | Week | Deposit |
---|---|---|---|---|
Otus 28mm f1.4 ZE | $100 | $145 | $195 | $5500 |
Otus 55mm f1.4 ZE | $75 | $118 | $165 | $4000 |
Otus 85mm f1.4 ZE | $90 | $120 | $175 | $4750 |
Milvus 21mm f2.8 | $35 | $55 | $75 | $2000 |
Milvus 35mm f1.4 | $45 | $60 | $85 | $2100 |
Milvus 35mm f2 | $30 | $40 | $60 | $1300 |
Milvus 50mm f1.4 | $30 | $40 | $60 | $1300 |
Milvus 50mm f2 MACRO | $30 | $40 | $60 | $1400 |
Milvus 85mm f1.4 | $40 | $55 | $75 | $1900 |
Milvus 100mm f2 | $40 | $55 | $80 | $2000 |
15mm f/3.5 Distagon T ZE * | $60 | $85 | $120 | $3100 |
18mm f/3.5 Distagon T * | $35 | $50 | $70 | $1500 |
21mm f/2.8 Distagon T* | $40 | $55 | $75 | $1850 |
25mm f/2 Distagon T* | $35 | $54 | $75 | $1800 |
28mm f/2.0 Distagon T* | $30 | $45 | $60 | $1500 |
35mm f/1.4 Distagon T* | $30 | $55 | $80 | $1,900 |
35mm f/2.0 Distagon T* | $30 | $40 | $55 | $1200 |
50mm f/1.4 Planar T* | $25 | $30 | $40 | $1000 |
50mm f/2.0 Macro-Planar T* | $30 | $45 | $65 | $1500 |
85mm f/1.4 Planar T* | $30 | $45 | $60 | $1500 |
100mm f2.0 Macro-Planar T* | $45 | $55 | $75 | $2000 |
Zeiss Compact Prime Lens Set | $250 | $500 | $750 | $16,000 |
21mm f/2.9, 35mm f/2.1, 50mm f/2.1, 85mm f/2.1 |
Sigma Lenses for Canon
Sigma | Day/Weekend | 3 Day | Week | Deposit |
---|---|---|---|---|
18-35mm F1.8 DC HSM A DG (CROP SENSOR ONLY) | $30 | $40 | $60 | $900 |
150-600mm F5-6.3 DG OS HSM SPORT | $45 | $70 | $100 | $1200 |
8mm f3.5 circular-fisheye EX DG | $25 | $35 | $50 | $950 |
20mm F1.4 DG HSM A | $30 | $45 | $60 | $1000 |
24mm f1.4 ART DG HSM | $30 | $45 | $60 | $950 |
35mm f1.4 ART DG HSM | $25 | $40 | $55 | $1000 |
50mm f1.4 ART DG HSM | $30 | $45 | $60 | $1000 |
85mm f1.4 EX DG HSM | $30 | $45 | $65 | $1000 |
135mm f1.8 DG HSM | $40 | $55 | $75 | $1500 |
Extenders
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
EF 1.4x II Extender | $20 | $25 | $40 | $550 |
EF 2x II Extenders | $20 | $25 | $40 | $550 |
EF 1.4X III | $20 | $25 | $40 | $550 |
EF 2X III | $20 | $25 | $40 | $550 |
Day rates = 24hrs from the time you pick up.
Extended day = Pick up after 3pm, Monday-Thursday, then return by 10am two mornings later and pay only the one day rate.
Weekend Special = BEST DEAL! Pick up Friday after 1pm, return Monday by 10am pay only the One Day rate.
3 Day rates = 72hrs. Due back the same time you picked up, 3 days later.
Week rates - 7 days. Due back the same time you picked up 7 days later.
All rates are prepaid only. Rentals may be renewed but not extended. Late fees may be applied on a daily basis to late rentals. Call for 10 day, month, or longer rates.
Digital SLRs
Cameras do not include any digital media. We have media available for sale if required.
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
Z9 (45.7mp) Full-Frame | $150 | $200 | $300 | $5900 |
Z8 (45.7mp) | $120 | $155 | $220 | $4100 |
Z7 (45.7mp) Full-Frame 4k Video | $75 | $100 | $140 | $3500 |
Z7 II(45.7mp) Full-Frame 4k Video | $100 | $125 | $175 | $3500 |
Z6 (24.5mp) Full-Frame 4k Video | $60 | $75 | $105 | $2500 |
Z6 II (24.5mp) Full-Frame 4k Video | $60 | $85 | $120 | $2500 |
D5 (20.8mp) Full-Frame 4k Video | $175 | $250 | $350 | $6800 |
D4S (16.2mp) Full-Frame HD Video | $150 | $180 | $225 | $6800 |
D3s (12.1mp) Full-Frame HD Video | $115 | $150 | $220 | $6000 |
D850 (45.7mp) Full Frame HD Video | $100 | $130 | $185 | $3400 |
D810 (36.3mp) Full Frame HD Video | $90 | $105 | $150 | $3400 |
D800e (36.3mp) Full Frame HD Video | $90 | $110 | $155 | $3800 |
D800 (36.3mp) Full Frame HD Video | $80 | $105 | $145 | $3400 |
D600 (24.3mp) Full Frame HD Video | $60 | $70 | $95 | $2400 |
D750 (24.3mp) Full Frame HD Video | $80 | $94 | $130 | $2300 |
D700 (12.1mp) Full-Frame | $50 | $75 | $100 | $3200 |
D7100 (24.1mp) DX Frame HD Video 1080p | $40 | $60 | $85 | $1250 |
D500 (20.9MP) DX Frame HD Video 4K | $60 | $80 | $120 | $2100 |
Grips and Batteries
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
Vertical Grips for Digital Cameras | $15 | $25 | $30 | $300 |
Spare Battery for D3 or D4 | $10 | $15 | $20 | $200 |
Spare Battery for most Nikon Digital Cameras | $5 | $7.50 | $10 | $100 |
Speedlight
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
SB-800 (Film or Digital) | $25 | $35 | $50 | $550 |
SB-900 (Film or Digital) | $25 | $35 | $50 | $550 |
SB-910 (Film or Digital) | $28 | $42 | $56 | $600 |
Profoto A1 | $35 | $50 | $70 | $1100 |
AS-15 Hot Shoe Adapter | $2 | $3 | $4 | $25 |
Off Camera TTL cord SC-28 | $5 | $7.50 | $10 | $100 |
Off Camera TTL cord SC-29 | $10 | $15 | $20 | $150 |
Pocket Wizard TT1 | $10 | $20 | $30 | $250 |
Pocket Wizard TT5 | $15 | $30 | $45 | $225 |
Pocket Wizard Plus II, III, or X | $10 | $20 | $30 | $200 |
Pocket Wizard AC3 Zone Controller | $5 | $10 | $15 | $100 |
Lenses
Fixed
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
14mm f/2.8 D AF | $40 | $60 | $80 | $2300 |
16mm f/2.8 D AF Fish-eye | $25 | $30 | $40 | $1200 |
18mm f/2.8 AF | $25 | $40 | $50 | $1600 |
19mm PC-E f/4E ED | $85 | $120 | $170 | $3500 |
20mm f/2.8 AF | $20 | $25 | $35 | $750 |
24mm f/1.4 AF-S G | $45 | $65 | $90 | $2450 |
24mm f/2.8 AF | $15 | $25 | $30 | $500 |
24mm PC-E f/3.5 | $45 | $65 | $90 | $2650 |
28mm f/2.8 AF | $15 | $25 | $30 | $500 |
35mm f/1.4 AF-S G | $45 | $60 | $80 | $1850 |
35mm f/2.0 AF | $15 | $20 | $30 | $500 |
45mm PC-E f2.8 Micro | $45 | $60 | $90 | $2300 |
50mm f/1.4 AF-S "G" | $20 | $30 | $40 | $600 |
60mm f/2.8 AF Micro | $16 | $20 | $30 | $650 |
85mm f/2.8-D PC Micro | $45 | $65 | $90 | $2400 |
85mm f/1.4 AF-D | $30 | $45 | $60 | $1650 |
85mm f/1.4 AFS-G | $40 | $50 | $70 | $1800 |
85mm f/1.8 AF | $15 | $25 | $30 | $600 |
85mm f/1.8 AFS-G | $16 | $21 | $30 | $550 |
105mm f/1.4 AF-S | $65 | $90 | $125 | $2300 |
105mm f/2.8 AF Micro VR | $30 | $37 | $50 | $1200 |
180mm f/2.8 ED-IF AF | $20 | $25 | $40 | $1100 |
300mm f/2.8D AF-S | $75 | $150 | $225 | $6000 |
300mm f/2.8 AF-S VR | $80 | $170 | $240 | $6600 |
300mm f/2.8 AF-S VR II | $120 | $190 | $240 | $6600 |
400mm f/2.8D AF | $100 | $200 | $300 | $9,600 |
400mm f/2.8D AF-S | $110 | $220 | $330 | $9,600 |
400mm f/2.8G ED VR | $190 | $250 | $375 | $9,600 |
Zoom
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
16-35mm f/4 AF-S VR | $30 | $42 | $60 | $1400 |
17-35mm f/2.8 AF-S | $30 | $45 | $60 | $2400 |
14-24mm f/2.8 AF-S G | $40 | $60 | $80 | $2400 |
18-35mm f/3.5~4.5 D | $15 | $25 | $30 | $800 |
200-400mm f4 AF-S VR G | $125 | $200 | $275 | $7000 |
200-500mm f5.6 AF-S VR G | $40 | $55 | $75 | $1500 |
24-85mm f/2.8-4 AF-D IF-Asph | $15 | $20 | $30 | $900 |
24-120mm f/4 AF-S VR | $35 | $45 | $65 | $1400 |
24-120mm f/3.5-5.6G AF-S VR ED | $20 | $30 | $40 | $800 |
28-300mm f/3.5-5.6 AFS-G VR | $35 | $43 | $61 | $1175 |
28-70mm f/2.8D AF-S | $25 | $40 | $50 | $2100 |
24-70mm f/2.8 AF-S G | $40 | $55 | $75 | $2300 |
35-70mm f/2.8 AF D | $20 | $30 | $40 | $900 |
70-300mm f/4-5.6 AF-G | $15 | $25 | $30 | $700 |
70-200mm f/2.8 AF-G VR | $40 | $55 | $78 | $2500 |
70-200mm f/2.8 AF-G VR II | $45 | $70 | $95 | $2500 |
80-200mm f/ 2.8 AF D | $25 | $45 | $50 | $1500 |
80-200mm f/2.8D AF-S | $25 | $40 | $50 | $1750 |
80-400mm f4.5~5.6D VR | $40 | $50 | $70 | $2200 |
80-400mm f4.5~5.6D G ED VR NEWEST | $50 | $95 | $130 | $2800 |
Z Series Lenses
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
Nikkor Z 14-30mm f4 | $35 | $50 | $70 | $1400 |
Nikkor Z 24-70mm f2.8 | $60 | $80 | $120 | $2400 |
Nikkor Z 24-70mm f4 | $30 | $40 | $60 | $1100 |
Nikkor Z 70-200mm f2.8 | $65 | $95 | $135 | $3000 |
Nikkor Z 24mm f1.8 | $30 | $40 | $60 | $1100 |
Nikkor Z 35mm f1.8 | $25 | $35 | $50 | $950 |
Nikkor Z 50mm f1.2 | $60 | $80 | $115 | $2200 |
Nikkor Z 50mm f1.8 | $20 | $25 | $35 | $700 |
Nikkor Z 50mm f2.8 Macro | $20 | $30 | $40 | $750 |
Nikkor Z 85mm f1.8 | $25 | $35 | $50 | $900 |
Nikkor Z 70-200mm f2.8 | $65 | $95 | $135 | $3000 |
DX Format Lenses
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
10.5mm f/2.8 Fisheye | $25 | $30 | $40 | $950 |
35mm f/1.8G AF-S | $14 | $17 | $24 | $250 |
85mm f/3.5 Micro AF-S VR | $25 | $40 | $50 | $600 |
10-24mm f//3.5-4.5G AF-S | $25 | $35 | $50 | $950 |
12-24mm f/4 AF-S | $30 | $40 | $55 | $1500 |
17-55mm f/2.8 AF-S | $30 | $40 | $55 | $1900 |
18-70mm f/3.5-5 AF-S | $20 | $25 | $40 | $600 |
18-200mm f/3.5-5.6 AF-S VR | $30 | $35 | $50 | $1000 |
Zeiss Lenses for Nikon
(Manual Focus, Ideal for Video) | Day/Weekend | 3 Day | Week | Deposit |
---|---|---|---|---|
21mm f/2.8 Distagon T* | $40 | $60 | $84 | $1950 |
28mm f/2.0 Distagon T* | $30 | $43 | $60 | $1400 |
35mm f/2.0 Distaton T* | $30 | $40 | $55 | $1250 |
50mm f/1.4 Planar T* | $20 | $25 | $35 | $1000 |
50mm f/2.0 Makro-Planar T* | $30 | $45 | $60 | $1500 |
85mm f/1.4 Planar T* | $30 | $47 | $65 | $1400 |
Sigma Lenses for Nikon
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
24mm f1.4 ART DG HSM | $30 | $45 | $60 | $950 |
35mm f1.4 ART DG HSM | $25 | $40 | $55 | $1000 |
50mm f1.4 ART DG HSM | A | $30 | $45 | $60 | $1000 |
85mm f1.4 ART DG HSM | $35 | $45 | $65 | $1300 |
85mm f1.4 EX DG HSM | $30 | $45 | $65 | $1000 |
Teleconvertors
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
TC-14E | $15 | $25 | $30 | $550 |
TC-20E | $15 | $25 | $30 | $600 |
TC-14E II | $15 | $25 | $30 | $550 |
TC-20E II | $15 | $25 | $30 | $600 |
Day rates = 24hrs from the time you pick up.
Extended day = Pick up after 3pm, Monday-Thursday, then return by 10am two mornings later and pay only the one day rate.
Weekend Special = BEST DEAL! Pick up Friday after 1pm, return Monday by 10am pay only the One Day rate.
3 Day rates = 72hrs. Due back the same time you picked up, 3 days later.
Week rates - 7 days. Due back the same time you picked up 7 days later.
All rates are prepaid only. Rentals may be renewed but not extended. Late fees may be applied on a daily basis to late rentals. Call for 10 day, month, or longer rates.
Cameras
Day/Weekend | 3 Day | Week | 10 Day | Deposit | |
---|---|---|---|---|---|
GFX 50S Mirrorless Medium Format 50mp | $200/$250 | $250 | $350 | $480 | $7000 |
GFX 100 Mirrorless Medium Format 100mp | $265 | $365 | $525 | $710 | $7000 |
GFX 50R Mirrorless Medium Format 50mp | $125 | $175 | $250 | $335 | $4600 |
X100S | $35 | $55 | $75 | $90 | $1400 |
X100F | $40 | $60 | $85 | $100 | $1400 |
X100V | $45 | $60 | $90 | $120 | $1500 |
XPRO2 | $55 | $85 | $105 | $140 | $1800 |
XPRO1 | $45 | $60 | $80 | $100 | $1600 |
X-T1 | $45 | $60 | $80 | $100 | $1400 |
X-T2 | $45 | $60 | $85 | $100 | $1800 |
X-T3 | $45 | $60 | $85 | $100 | $1800 |
XE2 | $45 | $60 | $80 | $100 | $1000 |
Lenses
Day/Weekend | 3 Day | Week | 10 Day | Deposit | |
---|---|---|---|---|---|
GFX 120mm f4 Macro | $75 | $105 | $150 | $185 | $3000 |
GFX 32-64mm f4 | $80 | $95 | $130 | $175 | $2400 |
GFX 23mm f4 | $70 | $95 | $135 | $185 | $2700 |
GFX 63mm f2.8 | $50 | $60 | $90 | $120 | $1600 |
GFX 110mm f2 | $90 | $140 | $175 | $225 | $2900 |
14mm f2.8 | $35 | $45 | $60 | $76 | $1050 |
16mm f1.4 | $35 | $50 | $70 | $85 | $1100 |
18mm f2 | $25 | $30 | $42 | $50 | $750 |
23mm f1.4 | $30 | $40 | $55 | $65 | $1000 |
35mm f1.4 | $25 | $30 | $40 | $50 | $750 |
50mm f1.0 | $45 | $65 | $90 | $125 | $1600 |
56mm f1.2 | $25 | $45 | $65 | $80 | $1100 |
60mm f2.4 macro | $27 | $33 | $47 | $59 | $800 |
80mm f2.8 macro | $40 | $50 | $75 | $100 | $1300 |
90mm f2.0 | $35 | $50 | $70 | $85 | $1050 |
10-24mm f4 | $30 | $47 | $67 | $80 | $1000 |
16-55 f2.8 LM WR | $40 | $55 | $75 | $94 | $1250 |
18-55mm f2.8-4 | $25 | $30 | $45 | $60 | $800 |
55-200mm f3.5-4.8 | $20 | $25 | $35 | $42 | $750 |
50-140mm f2.8 R OIS | $45 | $65 | $90 | $110 | $1650 |
X100S Wide Conversion Lens | $20 | $30 | $40 | $55 | $350 |
Day rates = 24hrs from the time you pick up.
Extended day = Pick up after 3pm, Monday-Thursday, then return by 10am two mornings later and pay only the one day rate.
Weekend Special = BEST DEAL! Pick up Friday after 1pm, return Monday by 10am pay only the One Day rate.
3 Day rates = 72hrs. Due back the same time you picked up, 3 days later.
Week rates - 7 days. Due back the same time you picked up 7 days later.
All rates are prepaid only. Rentals may be renewed but not extended. Late fees may be applied on a daily basis to late rentals. Call for 10 day, month, or longer rates.
Cameras
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
C300 Mark II (CINEMA 4K) | $300 | $400 | $575 | $18,000 |
XF100 Video Camera | $125 | $175 | $250 | $12,850 |
Shoulder Mounts, Stabilizers & Accessories
Deposit | Day Rate | |
---|---|---|
DJI Ronin M | $1,500 | $80 |
Lighting
Deposit | Day Rate | |
---|---|---|
Arri Skypanel S60-c | $6000 | $225 |
Kino-flo Diva 401 | $1300 | $80 |
Kino-flo Diva 401 2 light kit | $2800 | $160 |
Lowel PrimeLED800 | $3900 | $90 |
Lowel PrimeLED400 | $2800 | $65 |
Lowel PrimeLED200 | $2200 | $50 |
LCD Monitors and Recorders
Deposit | Day Rate | |
---|---|---|
Atomos Ninja Assassin 4K | $1400 | $70 |
Atomos Shogun 4K | $2,000 | $80 |
Marshall 7" V-LCD70MD Monitor | $1,500 | $50 |
Zacuto Z-Finder EVF Kit | $1,000 | $45 |
Audio
Deposit | Day Rate | |
---|---|---|
Sennheiser ew 112-p G3 Wireless Lavalier System | $1,000 | $50 |
Zoom Recorder H6 | $500 | $30 |
Beachtek DXA-5Da XLR Adapter | $400 | $20 |
Movie Clapper w/Marker | $50 | $5 |
Nikon ME-1 On-Camera Microphone | $200 | $10 |
Miscellaneous Accessories
Deposit | Day Rate | |
---|---|---|
Novoflex EOS to Nikon Lens Adapter | $350 | $20 |
Cinevate 30 35" Video Slider | $1,600 | $50 |
Extension Rails 47" or 58" | $275 | $10 |
Zacuto Z-Finder Pro | $450 | $20 |
Variable Neutral Density Filter - Various Sizes | $200 | $10 |
ND Filter Set 77mm 1, 2, 3, 4-stop | $200 | $25 |
Day rates = 24hrs from the time you pick up.
Extended day = Pick up after 3pm, Monday-Thursday, then return by 10am two mornings later and pay only the one day rate.
Weekend Special = BEST DEAL! Pick up Friday after 1pm, return Monday by 10am pay only the One Day rate.
3 Day rates = 72hrs. Due back the same time you picked up, 3 days later.
Week rates - 7 days. Due back the same time you picked up 7 days later.
All rates are prepaid only. Rentals may be renewed but not extended. Late fees may be applied on a daily basis to late rentals. Call for 10 day, month, or longer rates.
Cameras
Day/Weekend | 3 Day | Week | 10 Day | Deposit | |
---|---|---|---|---|---|
GH5 | $55 | $80 | $110 | $290 | $1900 |
Lenses
Day/Weekend | 3 Day | Week | 10 Day | Deposit | |
---|---|---|---|---|---|
8mm F3.5 | $25 | $35 | $50 | $65 | $900 |
8-18mm F2.8-4 | $35 | $45 | $65 | $80 | $1200 |
12-35mm F2.8 II | $35 | $50 | $70 | $80 | $1200 |
35-100mm f2.8 II | $30 | $45 | $60 | $85 | $1200 |
12mm f1.4 ASPH | $40 | $55 | $80 | $105 | $1300 |
25mm F1.4 | $20 | $25 | $50 | $75 | $700 |
42.5mm f1.2 Nocticron | $45 | $65 | $90 | $110 | $1600 |
Metabones EF-Micro 4/3 | $10 | $20 | $30 | $40 | $650 |
Day rates = 24hrs from the time you pick up.
Extended day = Pick up after 3pm, Monday-Thursday, then return by 10am two mornings later and pay only the one day rate.
Weekend Special = BEST DEAL! Pick up Friday after 1pm, return Monday by 10am pay only the One Day rate.
3 Day rates = 72hrs. Due back the same time you picked up, 3 days later.
Week rates - 7 days. Due back the same time you picked up 7 days later.
All rates are prepaid only. Rentals may be renewed but not extended. Late fees may be applied on a daily basis to late rentals. Call for 10 day, month, or longer rates.
Camera Bodies
Day/Weekend | 3 Day | Week | Deposit | |
---|---|---|---|---|
